HOME


ABOUT GRG
 
THE GRG ADVANTAGE



SERVICES



OUR LENDERS




ARTICLES



INTEREST RATES



MORTGAGE CALCULATOR



MORTGAGE APPLICATION



LINKS



CONTACT US

 
INTEREST RATES

Average 10 Year Mortgage Rates
(all data from Canada Mortgage and Housing Corporation)
Year Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
1993 9.47 9.44 8.97 8.89 8.88 8.85 8.68 8.58 8.57 8.55 7.84 7.71
1994 7.33 7.20 7.89 9.43 9.48 9.80 10.69 10.33 10.01 9.84 9.85 10.25
1995 10.60 10.48 9.93 9.38 8.88 8.63 8.15 8.95 8.95 8.70 8.45 8.45
1996 8.02 7.79 8.16 8.48 8.47 8.48 8.48 8.01 7.94 7.50 7.01 6.95
1997 7.10 7.12 7.00 7.46 7.54 7.29 6.98 7.00 6.96 6.73 6.69 6.90
1998 6.90 6.84 6.84 6.79 6.92 6.90 6.90 7.08 7.32 6.73 6.94 6.69
1999 6.72 6.79 7.03 6.71 6.98 7.35 7.42 7.80 7.69 7.95 8.13 8.13
2000 8.34 8.43 8.24 8.23 8.5 8.34 8.18 8.08 8.08 8.08 8.04 7.81
2001 7.58 7.52 7.19 7.22 7.38 7.47 7.46 7.39 7.03 6.74 6.51 6.64
2002 6.62 6.59 6.80 7.00 7.00 6.98 6.90 6.61 6.49 6.50 6.47 6.39
2003 6.45 6.60 6.85 6.65 6.15 5.80 6.20 6.35   6.30 6.40 6.50 6.40
2004 6.05 5.80 5.70 6.15 6.50 6.70 6.55 6.40 5.80 5.85 5.80 5.60

ABOUT GRG THE GRG ADVANTAGE SERVICES OUR LENDERS ARTICLES INTEREST RATES MORTGAGE APPLICATION MORTGAGE CALCULATOR LINKS CONTACT US HOME